Rank Name                   Elo    +    - games score oppo. draws 
   1 King Slayer            530  375  214     8  100%   154    0% 
   2 Fizbo 2 Linux          338  303  207     8   94%   -17   13% 
   3 Kaissa                 297  221  199     8   63%   212    0% 
   4 OliThink 5.11.5        195  204  179     8   69%    89   13% 
   5 Vanilla Chess 2.6i     189  178  165    16   69%    18    0% 
   6 Booot 6.5              173  207  189     8   63%    94    0% 
   7 OpenCritter 1.1.38     169  154  135    16   75%    10   13% 
   8 miniMardi 1.3          137  150  137    24   75%  -100    8% 
   9 Fimbulwinter 260913     90  144  134    24   69%   -88    4% 
  10 Tarrasch Toy Engine     78  114  113    32   56%    14    6% 
  11 MSCP 1.4                51  195  236     8   19%   273   13% 
  12 Fridolin 4.00           45  133  134    16   50%    41   25% 
  13 Amy 0.9.7              -32  179  225     8   19%   145   13% 
  14 SlowChess 2.96e        -54  186  193     8   44%   -19   13% 
  15 SlowChess 2.96 Linux   -57  185  192     8   44%   -19   13% 
  16 Zeppelin 0.2.0        -134  217  219     8   50%  -122    0% 
  17 Zoe 0.4               -190  157  170    16   38%   -84    0% 
  18 GarboChess 3 JA       -234  195  272     8   13%    26    0% 
  19 Gumble 240529         -288  213  249     8   25%   -84    0% 
  20 OliveChess 0.3.3      -372  149  188    24    8%    28    8% 
  21 Alouette 0.1.9        -463  220  305     8    6%   -84   13% 
  22 Faile 0.6             -468  229  379     8    0%   -39    0% 
