                      Ki Fi Ka Ol Va Bo Op mi Fi Ta MS Fr Am Sl Sl Ze Zo Ga Gu Ol Al Fa
King Slayer              81 93 50 98 50 50 98 98 99 99 50 50 50 50 99 99 50 99 99 99 99
Fizbo 2 Linux         18    58 50 79 50 50 93 96 96 93 50 50 50 50 99 99 50 99 99 99 99
Kaissa                 6 41    50 79 50 50 83 89 95 96 50 50 50 50 99 99 50 99 99 99 99
OliThink 5.11.5       49 49 49    50 57 59 50 50 50 50 91 96 95 95 50 50 99 50 50 50 50
Vanilla Chess 2.6i     1 20 20 49    50 50 63 74 84 85 50 50 50 50 98 99 50 99 99 99 99
Booot 6.5             49 49 49 42 49    51 50 50 50 50 88 94 92 92 50 50 98 50 50 50 50
OpenCritter 1.1.38    49 49 49 40 49 48    50 50 50 50 93 93 97 97 50 50 99 50 50 50 50
miniMardi 1.3          1  6 16 49 36 49 49    69 72 70 50 50 50 50 93 99 50 98 99 99 99
Fimbulwinter 260913    1  3 10 49 25 49 49 30    55 59 50 50 50 50 89 99 50 97 99 99 99
Tarrasch Toy Engine    0  3  4 49 15 49 49 27 44    58 50 50 50 50 92 98 50 98 99 99 99
MSCP 1.4               0  6  3 49 14 49 49 29 40 41    50 50 50 50 84 91 50 95 99 99 99
Fridolin 4.00         49 49 49  8 49 11  6 49 49 49 49    72 85 81 50 50 97 50 50 50 50
Amy 0.9.7             49 49 49  3 49  5  6 49 49 49 49 27    55 56 50 50 85 50 50 50 50
SlowChess 2.96e       49 49 49  4 49  7  2 49 49 49 49 14 44    51 50 50 91 50 50 50 50
SlowChess 2.96 Linux  49 49 49  4 49  7  2 49 49 49 49 18 43 48    50 50 90 50 50 50 50
Zeppelin 0.2.0         0  0  0 49  1 49 49  6 10  7 15 49 49 49 49    61 50 86 89 93 97
Zoe 0.4                0  0  0 49  0 49 49  0  0  1  8 49 49 49 49 38    50 68 95 97 89
GarboChess 3 JA       49 49 49  0 49  1  0 49 49 49 49  2 14  8  9 49 49    50 50 50 50
Gumble 240529          0  0  0 49  0 49 49  1  2  1  4 49 49 49 49 13 31 49    66 77 87
OliveChess 0.3.3       0  0  0 49  0 49 49  0  0  0  0 49 49 49 49 10  4 49 33    74 66
Alouette 0.1.9         0  0  0 49  0 49 49  0  0  0  0 49 49 49 49  6  2 49 22 25    50
Faile 0.6              0  0  0 49  0 49 49  0  0  0  0 49 49 49 49  2 10 49 12 33 49   
