   1 King Slayer            530   8.0 (  8.0 :   0.0)
                                  2.0 (  2.0 :   0.0) Kaissa                 297
                                  2.0 (  2.0 :   0.0) Vanilla Chess 2.6i     189
                                  2.0 (  2.0 :   0.0) Tarrasch Toy Engine     78
                                  2.0 (  2.0 :   0.0) MSCP 1.4                51
   2 Fizbo 2 Linux          338   8.0 (  7.5 :   0.5)
                                  2.0 (  1.5 :   0.5) miniMardi 1.3          137
                                  2.0 (  2.0 :   0.0) Fimbulwinter 260913     90
                                  2.0 (  2.0 :   0.0) Tarrasch Toy Engine     78
                                  2.0 (  2.0 :   0.0) OliveChess 0.3.3      -372
   3 Kaissa                 297   8.0 (  5.0 :   3.0)
                                  2.0 (  0.0 :   2.0) King Slayer            530
                                  2.0 (  1.0 :   1.0) Vanilla Chess 2.6i     189
                                  2.0 (  2.0 :   0.0) Tarrasch Toy Engine     78
                                  2.0 (  2.0 :   0.0) MSCP 1.4                51
   4 OliThink 5.11.5        195   8.0 (  5.5 :   2.5)
                                  2.0 (  1.0 :   1.0) Booot 6.5              173
                                  2.0 (  1.0 :   1.0) OpenCritter 1.1.38     169
                                  2.0 (  1.5 :   0.5) Fridolin 4.00           45
                                  2.0 (  2.0 :   0.0) Amy 0.9.7              -32
   5 Vanilla Chess 2.6i     189  16.0 ( 11.0 :   5.0)
                                  2.0 (  0.0 :   2.0) King Slayer            530
                                  2.0 (  1.0 :   1.0) Kaissa                 297
                                  4.0 (  3.0 :   1.0) Tarrasch Toy Engine     78
                                  2.0 (  1.0 :   1.0) MSCP 1.4                51
                                  2.0 (  2.0 :   0.0) Zeppelin 0.2.0        -134
                                  2.0 (  2.0 :   0.0) Gumble 240529         -288
                                  2.0 (  2.0 :   0.0) Faile 0.6             -468
   6 Booot 6.5              173   8.0 (  5.0 :   3.0)
                                  2.0 (  1.0 :   1.0) OliThink 5.11.5        195
                                  2.0 (  1.0 :   1.0) OpenCritter 1.1.38     169
                                  2.0 (  1.0 :   1.0) Fridolin 4.00           45
                                  2.0 (  2.0 :   0.0) Amy 0.9.7              -32
   7 OpenCritter 1.1.38     169  16.0 ( 12.0 :   4.0)
                                  2.0 (  1.0 :   1.0) OliThink 5.11.5        195
                                  2.0 (  1.0 :   1.0) Booot 6.5              173
                                  4.0 (  2.5 :   1.5) Fridolin 4.00           45
                                  2.0 (  1.5 :   0.5) Amy 0.9.7              -32
                                  2.0 (  2.0 :   0.0) SlowChess 2.96e        -54
                                  2.0 (  2.0 :   0.0) SlowChess 2.96 Linux   -57
                                  2.0 (  2.0 :   0.0) GarboChess 3 JA       -234
   8 miniMardi 1.3          137  24.0 ( 18.0 :   6.0)
                                  2.0 (  0.5 :   1.5) Fizbo 2 Linux          338
                                  6.0 (  3.0 :   3.0) Fimbulwinter 260913     90
                                  4.0 (  3.0 :   1.0) Tarrasch Toy Engine     78
                                  4.0 (  4.0 :   0.0) Zoe 0.4               -190
                                  6.0 (  5.5 :   0.5) OliveChess 0.3.3      -372
                                  2.0 (  2.0 :   0.0) Alouette 0.1.9        -463
   9 Fimbulwinter 260913     90  24.0 ( 16.5 :   7.5)
                                  2.0 (  0.0 :   2.0) Fizbo 2 Linux          338
                                  6.0 (  3.0 :   3.0) miniMardi 1.3          137
                                  4.0 (  1.5 :   2.5) Tarrasch Toy Engine     78
                                  4.0 (  4.0 :   0.0) Zoe 0.4               -190
                                  6.0 (  6.0 :   0.0) OliveChess 0.3.3      -372
                                  2.0 (  2.0 :   0.0) Alouette 0.1.9        -463
  10 Tarrasch Toy Engine     78  32.0 ( 18.0 :  14.0)
                                  2.0 (  0.0 :   2.0) King Slayer            530
                                  2.0 (  0.0 :   2.0) Fizbo 2 Linux          338
                                  2.0 (  0.0 :   2.0) Kaissa                 297
                                  4.0 (  1.0 :   3.0) Vanilla Chess 2.6i     189
                                  4.0 (  1.0 :   3.0) miniMardi 1.3          137
                                  4.0 (  2.5 :   1.5) Fimbulwinter 260913     90
                                  2.0 (  1.5 :   0.5) MSCP 1.4                51
                                  2.0 (  2.0 :   0.0) Zeppelin 0.2.0        -134
                                  2.0 (  2.0 :   0.0) Zoe 0.4               -190
                                  2.0 (  2.0 :   0.0) Gumble 240529         -288
                                  4.0 (  4.0 :   0.0) OliveChess 0.3.3      -372
                                  2.0 (  2.0 :   0.0) Faile 0.6             -468
  11 MSCP 1.4                51   8.0 (  1.5 :   6.5)
                                  2.0 (  0.0 :   2.0) King Slayer            530
                                  2.0 (  0.0 :   2.0) Kaissa                 297
                                  2.0 (  1.0 :   1.0) Vanilla Chess 2.6i     189
                                  2.0 (  0.5 :   1.5) Tarrasch Toy Engine     78
  12 Fridolin 4.00           45  16.0 (  8.0 :   8.0)
                                  2.0 (  0.5 :   1.5) OliThink 5.11.5        195
                                  2.0 (  1.0 :   1.0) Booot 6.5              173
                                  4.0 (  1.5 :   2.5) OpenCritter 1.1.38     169
                                  2.0 (  1.0 :   1.0) Amy 0.9.7              -32
                                  2.0 (  1.5 :   0.5) SlowChess 2.96e        -54
                                  2.0 (  1.5 :   0.5) SlowChess 2.96 Linux   -57
                                  2.0 (  1.0 :   1.0) GarboChess 3 JA       -234
  13 Amy 0.9.7              -32   8.0 (  1.5 :   6.5)
                                  2.0 (  0.0 :   2.0) OliThink 5.11.5        195
                                  2.0 (  0.0 :   2.0) Booot 6.5              173
                                  2.0 (  0.5 :   1.5) OpenCritter 1.1.38     169
                                  2.0 (  1.0 :   1.0) Fridolin 4.00           45
  14 SlowChess 2.96e        -54   8.0 (  3.5 :   4.5)
                                  2.0 (  0.0 :   2.0) OpenCritter 1.1.38     169
                                  2.0 (  0.5 :   1.5) Fridolin 4.00           45
                                  2.0 (  1.0 :   1.0) SlowChess 2.96 Linux   -57
                                  2.0 (  2.0 :   0.0) GarboChess 3 JA       -234
  15 SlowChess 2.96 Linux   -57   8.0 (  3.5 :   4.5)
                                  2.0 (  0.0 :   2.0) OpenCritter 1.1.38     169
                                  2.0 (  0.5 :   1.5) Fridolin 4.00           45
                                  2.0 (  1.0 :   1.0) SlowChess 2.96e        -54
                                  2.0 (  2.0 :   0.0) GarboChess 3 JA       -234
  16 Zeppelin 0.2.0        -134   8.0 (  4.0 :   4.0)
                                  2.0 (  0.0 :   2.0) Vanilla Chess 2.6i     189
                                  2.0 (  0.0 :   2.0) Tarrasch Toy Engine     78
                                  2.0 (  2.0 :   0.0) Gumble 240529         -288
                                  2.0 (  2.0 :   0.0) Faile 0.6             -468
  17 Zoe 0.4               -190  16.0 (  6.0 :  10.0)
                                  4.0 (  0.0 :   4.0) miniMardi 1.3          137
                                  4.0 (  0.0 :   4.0) Fimbulwinter 260913     90
                                  2.0 (  0.0 :   2.0) Tarrasch Toy Engine     78
                                  4.0 (  4.0 :   0.0) OliveChess 0.3.3      -372
                                  2.0 (  2.0 :   0.0) Alouette 0.1.9        -463
  18 GarboChess 3 JA       -234   8.0 (  1.0 :   7.0)
                                  2.0 (  0.0 :   2.0) OpenCritter 1.1.38     169
                                  2.0 (  1.0 :   1.0) Fridolin 4.00           45
                                  2.0 (  0.0 :   2.0) SlowChess 2.96e        -54
                                  2.0 (  0.0 :   2.0) SlowChess 2.96 Linux   -57
  19 Gumble 240529         -288   8.0 (  2.0 :   6.0)
                                  2.0 (  0.0 :   2.0) Vanilla Chess 2.6i     189
                                  2.0 (  0.0 :   2.0) Tarrasch Toy Engine     78
                                  2.0 (  0.0 :   2.0) Zeppelin 0.2.0        -134
                                  2.0 (  2.0 :   0.0) Faile 0.6             -468
  20 OliveChess 0.3.3      -372  24.0 (  2.0 :  22.0)
                                  2.0 (  0.0 :   2.0) Fizbo 2 Linux          338
                                  6.0 (  0.5 :   5.5) miniMardi 1.3          137
                                  6.0 (  0.0 :   6.0) Fimbulwinter 260913     90
                                  4.0 (  0.0 :   4.0) Tarrasch Toy Engine     78
                                  4.0 (  0.0 :   4.0) Zoe 0.4               -190
                                  2.0 (  1.5 :   0.5) Alouette 0.1.9        -463
  21 Alouette 0.1.9        -463   8.0 (  0.5 :   7.5)
                                  2.0 (  0.0 :   2.0) miniMardi 1.3          137
                                  2.0 (  0.0 :   2.0) Fimbulwinter 260913     90
                                  2.0 (  0.0 :   2.0) Zoe 0.4               -190
                                  2.0 (  0.5 :   1.5) OliveChess 0.3.3      -372
  22 Faile 0.6             -468   8.0 (  0.0 :   8.0)
                                  2.0 (  0.0 :   2.0) Vanilla Chess 2.6i     189
                                  2.0 (  0.0 :   2.0) Tarrasch Toy Engine     78
                                  2.0 (  0.0 :   2.0) Zeppelin 0.2.0        -134
                                  2.0 (  0.0 :   2.0) Gumble 240529         -288
