Rank Name              Elo    +    - games score oppo. draws 
   1 Sjaak 524        1016  152  120    64   94%   427    0% 
   2 Smirf BC-173g-X  1008  170  141    32   88%   555    0% 
   3 Aquilon 0.0.5     446   76   75    64   43%   569   20% 
   4 Aquilon 0.0.4     420   76   76    64   39%   576   16% 
   5 Durandal 0.1.2    337   76   79    64   29%   596   17% 
   6 Aquilon 0.0.3.1     0  127  195    32    3%   555    6% 
