   1 Alouette 0.1.7          354  32.0 ( 24.0 :   8.0)
                                   8.0 (  4.5 :   3.5) Durandal 0.1.3          340
                                   8.0 (  5.0 :   3.0) Alouette Dev            333
                                   8.0 (  7.0 :   1.0) Durandal 0.1.3 Random     0
                                   8.0 (  7.5 :   0.5) Ram 2.0                 -21
   2 Durandal 0.1.3          340  32.0 ( 22.5 :   9.5)
                                   8.0 (  3.5 :   4.5) Alouette 0.1.7          354
                                   8.0 (  3.5 :   4.5) Alouette Dev            333
                                   8.0 (  7.5 :   0.5) Durandal 0.1.3 Random     0
                                   8.0 (  8.0 :   0.0) Ram 2.0                 -21
   3 Alouette Dev            333  32.0 ( 22.5 :   9.5)
                                   8.0 (  3.0 :   5.0) Alouette 0.1.7          354
                                   8.0 (  4.5 :   3.5) Durandal 0.1.3          340
                                   8.0 (  7.0 :   1.0) Durandal 0.1.3 Random     0
                                   8.0 (  8.0 :   0.0) Ram 2.0                 -21
   4 Durandal 0.1.3 Random     0  32.0 (  5.5 :  26.5)
                                   8.0 (  1.0 :   7.0) Alouette 0.1.7          354
                                   8.0 (  0.5 :   7.5) Durandal 0.1.3          340
                                   8.0 (  1.0 :   7.0) Alouette Dev            333
                                   8.0 (  3.0 :   5.0) Ram 2.0                 -21
   5 Ram 2.0                 -21  32.0 (  5.5 :  26.5)
                                   8.0 (  0.5 :   7.5) Alouette 0.1.7          354
                                   8.0 (  0.0 :   8.0) Durandal 0.1.3          340
                                   8.0 (  0.0 :   8.0) Alouette Dev            333
                                   8.0 (  5.0 :   3.0) Durandal 0.1.3 Random     0
